|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6461
|
| Title: | Correlation between the saturation of emission current and defect co-ordination number for irradiated aligned multiwalled carbon nanotubes |
| Authors: | CHAKRABORTY, B RAI, P HAZRA, KS MOHAPATRA, DR MISRA, DS BANERJEE, S |
| Keywords: | ion irradiation field-emission |
| Issue Date: | 2010 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | CHEMICAL PHYSICS LETTERS, 495(4-6), 266-269 |
| Abstract: | Low energy Ar(+) ion irradiation of aligned multiwalled carbon nanotube and in situ field emission measurement revealed deterioration of field emission current density with the energy of incident ions for high dose irradiation. Defect co-ordination number, calculated through Molecular Dynamics simulations increases for the low energy and finally saturates. The saturation of emission current density follows the same pattern as the defect co-ordination number varies with the energy of the incident ion. Interestingly, both the curves saturate at exactly same energy of Ar+ ions which establishes a correlation between the saturation of emission current density and defect co-ordination number. . |
| URI: | http://dx.doi.org/10.1016/j.cplett.2010.06.090 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6461 http://hdl.handle.net/10054/6461 |
| ISSN: | 0009-2614 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|