|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6400
|
| Title: | Atmospheric neutrinos as a probe of CPT violation |
| Authors: | DATTA, A GANDHI, R MEHTA, P SANKAR, SU |
| Keywords: | oscillations model |
| Issue Date: | 2004 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | PHYSICS LETTERS B, 597(3-4), 356-361 |
| Abstract: | We show that atmospheric neutrinos can provide a sensitive and robust probe of CPT violation (CPTV). We perform realistic event-rate calculations and study the variations of the ratio of total muon to antimuon survival rates with LIE and L (L drop baseline length, E drop neutrino energy) in a detector capable of identifying the muon charge. We demonstrate that measurements of these ratios when coupled with the significant L and E range which characterizes the atmospheric neutrino spectrum provides a method of both detecting the presence of such violations and putting bounds on them which compare very favorably with those possible from a future neutrino factory. (C) 2004 |
| URI: | http://dx.doi.org/10.1016/j.physletb.2004.07.035 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6400 http://hdl.handle.net/10054/6400 |
| ISSN: | 0370-2693 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|