|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6350
|
| Title: | A study of hot deformation behavior and microstructural characterization of Mo-TZM alloy |
| Authors: | MAJUMDAR, S KAPOOR, R RAVEENDRA, S SINHA, H SAMAJDAR, I BHARGAVA, P CHAKRAVARTTY, JK SHARMA, IG SURI, AK |
| Keywords: | titanium-0.1 pct zirconium fast-neutron irradiation mo-5-percent re alloys carbon arc cast tensile properties mechanical-properties molybdenum alloy strain-rate fracture-toughness grain-orientation |
| Issue Date: | 2009 |
| Publisher: | ELSEVIER SCIENCE BV |
| Citation: | JOURNAL OF NUCLEAR MATERIALS, 385(3), 545-551 |
| Abstract: | Hot compression testing of Mo-TZM (Mo-0.5Ti-0.1Zr-0.02C) alloy was carried out between 600 and 900 degrees C employing strain rates from 0.001 s(-1) to 1 s(-1). Both the constant strain rate and strain rate change test results showed that Mo-TZM possesses low strain rate sensitivity in this temperature range. Activation energy calculated by using strain rate change data and plotting temperature compensated strain rate (Z) vs. shear modulus corrected flow stress (sigma/G) was found to be 290 kJ/mol. Electron back scattered diffraction (EBSD) and transmission electron microscopic (TEM) results obtained from the rapidly cooled deformed specimens revealed the formation of subgrains. Flow stress-plastic strain results and misorientation angles between subgrains showed an anomalous behavior at 800 degrees C. (C) 2008 |
| URI: | http://dx.doi.org/10.1016/j.jnucmat.2008.12.049 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6350 http://hdl.handle.net/10054/6350 |
| ISSN: | 0022-3115 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|