|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6216
|
| Title: | Relating microtexture and dynamic micro hardness in an extruded AA8090 alloy and AA8090-8 vol% SiCp composite |
| Authors: | BAURI, R PANCHOLI, V SAMAJDAR, I SURAPPA, MK |
| Keywords: | stored energy elastic-modulus cold work texture indentation orientation strain steel recrystallization microstructure |
| Issue Date: | 2005 |
| Publisher: | ELSEVIER SCI LTD |
| Citation: | SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS, 6(8), 933-938 |
| Abstract: | The present study involves combined measurements of microtexture and dynamic ultra micro hardness (DUH) in hot extruded AA8090 aluminum alloy and its composite reinforced with 8 vol% SiCp. Both the materials show strong crystallographic fiber textures-(111) and (001). The dynamic micro hardness shows a clear pattern of difference between these two fiber textures, (111) oriented grains being harder and stiffer. The difference in theta ld between the fibers, where theta and d are the average cell misorientation and cell size, respectively, was marginal in the alloy and thus cannot explain the observed hardness difference. The hardness difference can be explained from the difference in Taylor factors between the respective fibers. Elastic stiffness values estimated from microtexture and DUH follow a similar trend qualitatively. (C) 2005 |
| URI: | http://dx.doi.org/10.1016/j.stam.2005.08.007 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6216 http://hdl.handle.net/10054/6216 |
| ISSN: | 1468-6996 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|