|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/6086
|
| Title: | Extraction of cashew (Anacardium occidentale) nut shell liquid using supercritical carbon dioxide |
| Authors: | PATEL, RN BANDYOPADHYAY, S GANESH, A |
| Keywords: | bio-oil pyrolysis |
| Issue Date: | 2006 |
| Publisher: | ELSEVIER SCI LTD |
| Citation: | BIORESOURCE TECHNOLOGY, 97(6), 847-853 |
| Abstract: | This work investigated the extraction of cashew nut shell liquid (CNSL) using supercritical carbon dioxide (SC-CO2). Effects of process parameters such as extraction pressure, temperature and flow rate of SC-CO2 were investigated. The yield of CNSL increased with increase in pressure, temperature and mass flow rate of SC-CO2. However, under different operating conditions, the composition of CNSL varied. The study of physical properties and chemical composition of the oil obtained through super critical fluid extraction (SCFE) showed better quality as compared to the CNSL obtained through thermal route. Experimental results were compared with diffusion based mass transfer model. Based on this simple model, extraction time was optimized. (c) 2005 |
| URI: | http://dx.doi.org/10.1016/j.biortech.2005.04.009 http://dspace.library.iitb.ac.in/xmlui/handle/10054/6086 http://hdl.handle.net/10054/6086 |
| ISSN: | 0960-8524 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|