|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5975
|
| Title: | Adsorption characteristics and pore-development of biomass-pyrolysis char |
| Authors: | RAVEENDRAN, K GANESH, A |
| Keywords: | steam gasification coal pyrolysis activation evolution matter |
| Issue Date: | 1998 |
| Publisher: | ELSEVIER SCI LTD |
| Citation: | FUEL, 77(7), 769-781 |
| Abstract: | Utilization of biomass-pyrolysis char for adsorption purposes is of bonus advantage and importance considering the ubiquitous need for a cheap source of carbon adsorbent for various small-scale industries for waste water treatment. Experimental studies were conducted in this context, to characterize the biomass-pyrolysis char to explain their specificity as conditioned by their individual adsorptive properties. The influence of ash elements was studied in detail; and a theory according with the various relevant literature is proposed for the interaction among the components-advocating that post-fusion pore-growth sustains the interaction among components that, in turn, influences the adsorption characteristics of biomass. A general correlation is further developed to explain the adsorption properties of char obtained from various treated and untreated biomass based upon (a) volatile yield and rate of pyrolysis, (b) average molecular weight of the products, and (c) the elemental H:C and O:C ratios. (C) 1998 . . |
| URI: | http://dx.doi.org/10.1016/S0016-2361(97)00246-9 http://dspace.library.iitb.ac.in/xmlui/handle/10054/5975 http://hdl.handle.net/10054/5975 |
| ISSN: | 0016-2361 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|