|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5885
|
| Title: | Testing CPT invariance by using C-even neutral-meson-antimeson correlated states |
| Authors: | DASS, GV GRIMUS, W LAVOURA, L |
| Keywords: | b-decays violation asymmetry physics |
| Issue Date: | 2001 |
| Publisher: | EDITRICE COMPOSITORI BOLOGNA |
| Citation: | JOURNAL OF HIGH ENERGY PHYSICS, (2), - |
| Abstract: | We consider the decays of a correlated neutral-meson-antimeson state with C-parity +1. We show that there is CPT noninvariance in the mixing of the neutral mesons if, for any two decay modes f and g, the decay rate has a component R-A which is antisymmetric under the interchange of the decay times t(1) and t(2). In particular, one may cleanly extract the CPT-noninvariance parameter with the help of R-A by using opposite-sign dilepton events. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/5885 http://hdl.handle.net/10054/5885 |
| ISSN: | 1029-8479 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|