|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5871
|
| Title: | STRUCTURE AND VALENCE PROPERTIES OF SMRUSN3 - X-RAY-DIFFRACTION AND ABSORPTION STUDIES |
| Authors: | GODART, C MAZUMDAR, C DHAR, SK FLANDORFER, H NAGARAJAN, R GUPTA, LC PADALIA, BD VIJAYARAGHAVAN, R |
| Issue Date: | 1994 |
| Publisher: | EDITIONS PHYSIQUE |
| Citation: | EUROPHYSICS LETTERS, 27(3), 215-219 |
| Abstract: | Fukuhara et al. reported SmRuSn3 to be the first Sm-based valence-fluctuating (VF) ternary compound which also orders magnetically. We report here our results of X-ray diffraction, microprobe analysis and L(III)-edge X-ray absorption measurements. We argue that Sm ions are VF at only one crystallographic site (2a); Sm ions at the other site (6d) are in a stable trivalent state. This assignment of the valence state is consistent with our magnetic-susceptibility and specific-heat measurements. |
| URI: | http://dx.doi.org/10.1209/0295-5075/27/3/008 http://dspace.library.iitb.ac.in/xmlui/handle/10054/5871 http://hdl.handle.net/10054/5871 |
| ISSN: | 0295-5075 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|