|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5821
|
| Title: | Ontogenetic isotopic variation in foraminifera - Implications for palaeo proxy |
| Authors: | SARASWATI, PK |
| Keywords: | benthic foraminifera larger foraminifera stable isotopes paleotemperatures fractionation variability okinawa akajima oxygen carbon |
| Issue Date: | 2004 |
| Publisher: | CURRENT SCIENCE ASSN |
| Citation: | CURRENT SCIENCE, 86(6), 858-860 |
| Abstract: | The oxygen isotopic composition (delta(18)O) of Marginopora kudakajimaensis (Foraminiferida) is found to differ by 0.5parts per thousand among the individuals living under similar physico-chemical conditions. The delta(18)O variation along the growth direction (ontogeny) is much higher, ranging between 1.5,and 2.5parts per thousand. In comparison, the ontogenetic variation in carbon isotopes (delta(13)C) is relatively small. The range and standard deviation of ontogenetic delta(18)O decrease progressively for deeper water species. There is no such systematic change in oft values. The study suggests that as palaeo proxy, the isotopic data not only require correct species discrimination but also a good understanding of the palaeobiology of the species. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/5821 http://hdl.handle.net/10054/5821 |
| ISSN: | 0011-3891 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|