|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5808
|
| Title: | Evidence of ductile shearing from the extensional crenulation cleavage: An example from Zawar area, the Aravalli mountain |
| Authors: | BISWAL, TK NAYAK, S HARISH, TR UNIKRISHNAN, S |
| Keywords: | anisotropic rocks zone |
| Issue Date: | 1997 |
| Publisher: | CURRENT SCIENCE ASSN |
| Citation: | CURRENT SCIENCE, 73(8), 701-703 |
| Abstract: | Extensional crenulation cleavage marked by asymmetric kinks and ductile shears occurs at low angle to steep S-1 planes in the mica schist of Zawar area in the Aravalli mountain. It is developed due to extension along the S-1 planes consequent to large-scale ductile shearing. The compressive stress of such shearing is deduced to be subhorizontal in NNE-SSW direction. Early fold axes assume variable trend due to shearing. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/5808 http://hdl.handle.net/10054/5808 |
| ISSN: | 0011-3891 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|