|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/5799
|
| Title: | DAMAGE TO BUILDINGS IN LATUR EARTHQUAKE |
| Authors: | SINHA, R GOYAL, A |
| Issue Date: | 1994 |
| Publisher: | CURRENT SCIENCE ASSN |
| Citation: | CURRENT SCIENCE, 67(5), 380-385 |
| Abstract: | A comprehensive assessment of damage caused to residential buildings in Latur earthquake is presented. The buildings, which are mostly non-engineered, have been classified based on the materials used for construction and their performance during the earthquake. The possible causes of damage, and the shortcomings in the prevalent construction practices have been clearly identified. On the basis of the analysis presented, it has been concluded that the performance of these buildings can be significantly improved through the use of simple earthquake-resistant features. The information presented herein may be useful in developing practical strategies for rehabilitating and retrofitting existing buildings in this region. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/5799 http://hdl.handle.net/10054/5799 |
| ISSN: | 0011-3891 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|