|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/522
|
| Title: | Anode modulator power supplies for continuous duty 500 kW klystrons (TH2103D) & 200 kW gyrotron (VGA8000A19) |
| Authors: | KUSHWAH, M PAL, B SRINIVAS, YSS SATHYANARAYANA, K KHILAR, PL SHAH, P KULKARNI, SV MAKWANA, AR KADIA, BR PARMAR, KM DANI, S SINGH, R PARMAR, KG BORA, D |
| Keywords: | fusion reactor design fusion reactor ignition gyrotrons klystrons plasma hybrid waves plasma radiofrequency heating plasma toroidal confinement plasma transport processes |
| Issue Date: | 2002 |
| Publisher: | IEEE |
| Citation: | Proceedings of the 19th Symposium on Fusion Engineering, Atlantic city, USA, 21-25 January 2002, 84-87 |
| Abstract: | Initial testing and commissioning of two high power klystrons (TH2103D) and gyrotron (VGA8000A19) have been carried out at our Institute. Each of the klystrons is capable of delivering 500 kW at 3.7 GHz, to be used for non-inductive lower hybrid current drive (LHCD) in the Steady State Superconducting Tokamak (SST-1). The gyrotron is capable of delivering 200 KW at 28 GHz, for breakdown and electron cyclotron resonant heating (ECRH) experiments on Aditya tokamak. The potential appearing at the anode point with respect to the cathode will turn-ON, turn-OFF and control the beam current. Thus these anode modulator power supplies control the out put power of the devices. Main input for both the power supplies is derived from the cathode power supply. A -2 kV bias power supply is connected between the modulator output and anode terminal to suppress dark current. The output pulse duration is adjustable from 50 msec. to 1000 sec. by the control system. The oil cooled tetrode YU155 is used as shunt voltage regulator in the klystron anode modulator power supply. A potential divider is made with the tetrode as a series element. It operates in its linear range and a variable voltage is available at the klystron anode by varying the impedance of the tetrode. |
| URI: | 10.1109/FUSION.2002.1027648 http://hdl.handle.net/10054/522 http://dspace.library.iitb.ac.in/xmlui/handle/10054/522 |
| ISBN: | 0-7803-7073-2 |
| Appears in Collections: | Proceedings papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|