|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4883
|
| Title: | SIMPLIFIED EARTHQUAKE ANALYSIS OF INTAKE-OUTLET TOWERS |
| Authors: | CHOPRA, AK GOYAL, A |
| Issue Date: | 1991 |
| Publisher: | ASCE-AMER SOC CIVIL ENG |
| Citation: | JOURNAL OF STRUCTURAL ENGINEERING-ASCE, 117(3), 767-788 |
| Abstract: | A simplified procedure is presented to determine the maximum earthquake forces in intake-outlet towers directly from the design earthquake spectrum without the need for a response-history analysis. All the significant effects of tower-water interaction and tower-foundation-soil interaction are included in the analysis. The hydrodynamic effects of outside and inside water are approximately by added mass functions, which can be determined to a useful degree of accuracy without requiring regorous three-dimensional analysis of the two fluid domains. The simplified response spectrum analysis (SRSA) procedure utilizes convenient methods for computing: (1) The first two natural frequencies and modes of vibration of the tower; and (2) the modifications to the vibration period and the damping ratio of the fundamental vibration mode due to tower-foundation-soil interaction. The procedure is demonstrated to be accurate enough for preliminary design and safety evaluation of towers. |
| URI: | http://dx.doi.org/10.1061/(ASCE)0733-9445(1991)117:3(767) http://dspace.library.iitb.ac.in/xmlui/handle/10054/4883 http://hdl.handle.net/10054/4883 |
| ISSN: | 0733-9445 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|