|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4858
|
| Title: | Transient domain walls and lepton asymmetry in the left-right symmetric model |
| Authors: | CLINE, JM YAJNIK, UA NAYAK, SN RABIKUMAR, M |
| Keywords: | nonlocal electroweak baryogenesis weak phase-transition baryon asymmetry standard model neutrino masses non-conservation cp violation universe number cosmology |
| Issue Date: | 2002 |
| Publisher: | AMERICAN PHYSICAL SOC |
| Citation: | PHYSICAL REVIEW D, 66(6), - |
| Abstract: | It is shown that the dynamics of domain walls in left-right symmetric models, separating respective regions of unbroken SU(2)(L) and SU(2)(R) in the early universe, can give rise to baryogenesis via leptogenesis. Neutrinos have a spatially varying complex mass matrix due to CP-violating scalar condensates in the domain wall. The motion of the wall through the plasma generates a flux of lepton number across the wall which is converted to a lepton asymmetry by helicity-flipping scatterings. Subsequent processing of the lepton excess by sphalerons results in the observed baryon asymmetry, for a range of parameters in left-right symmetric models. |
| URI: | http://dx.doi.org/10.1103/PhysRevD.66.065001 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4858 http://hdl.handle.net/10054/4858 |
| ISSN: | 0556-2821 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|