|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/479
|
| Title: | Kalman filter based prediction of broadband traffic burstiness |
| Authors: | MURALI KRISHNA, P GADRE, VM DESAI, UB |
| Keywords: | kalman filtering broadband network mathematical models statistical methods |
| Issue Date: | 2002 |
| Publisher: | IEEE |
| Citation: | Proceedings of the IEEE International Conference on Acoustics, Speech, and Signal Processing (V 3), Orlando, USA, 13-17 May 2002, III-2137-III-2140 |
| Abstract: | In this paper, we propose tracking and control algorithms for controlling network congestion with bursty traffic modeled by multifractal cascade processes. The multifractal multiplicative cascades are characterized by the Holder exponents. The value of the Holder exponent at an interval indicates the burstiness in the traffic at that point. This value has to be estimated and used for the estimation of the congestion and predictive control of the traffic policing in networks. The estimation of the local Holder exponent can be done by employing the wavelet transforms and a Kalman filter based predictor to predict the burstiness of the traffic. |
| URI: | 10.1109/ICASSP.2002.1005102 http://hdl.handle.net/10054/479 http://dspace.library.iitb.ac.in/xmlui/handle/10054/479 |
| ISBN: | 0-7803-7402-9 |
| Appears in Collections: | Proceedings papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|