|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4635
|
| Title: | Modulation of glucose transport causes preferential utilization of aromatic compounds in pseudomonas putida CSV86 |
| Authors: | BASU, A SHRIVASTAVA, R BASU, B APTE, SK PHALE, PS |
| Keywords: | carbon catabolite repression cyclic adenosine-3',5'-monophosphate levels camp receptor protein adenylate-cyclase escherichia-coli binding-protein outer-membrane aeruginosa metabolism pathway |
| Issue Date: | 2007 |
| Publisher: | AMER SOC MICROBIOLOGY |
| Citation: | JOURNAL OF BACTERIOLOGY, 189(21), 7556-7562 |
| Abstract: | Pseudomonas putida CSV86 utilizes aromatic compounds in preference to glucose and coutilizes aromatics and organic acids. Protein analysis of cells grown on different carbon sources, either alone or in combination, revealed that a 43-kDa periplasmic-space protein was induced by glucose and repressed by aromatics and succinate. Two-dimensional gel electrophoresis and liquid chromatography-tandem mass spectrometry analysis identified this protein as closely resembling the sugar ABC transporter of Pseudomonas putida KT2440. A partially purified 43-kDa protein showed glucose binding activity and was specific for glucose. The results demonstrate that the aromatic- and organic acid-mediated repression of a periplasmic-space glucose binding protein and consequent inhibition of glucose transport are responsible for this strain's ability to utilize aromatics and organic acids in preference to glucose. |
| URI: | http://dx.doi.org/10.1128/JB.01235-07 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4635 http://hdl.handle.net/10054/4635 |
| ISSN: | 0021-9193 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|