|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4567
|
| Title: | Spontaneously broken parity and consistent cosmology with transitory domain walls |
| Authors: | MISHRA, S YAJNIK, UA |
| Keywords: | left-right symmetry grand-unified-theory left-right model supersymmetry-breaking higgs field r-parity mass oscillations baryogenesis violation |
| Issue Date: | 2010 |
| Publisher: | AMER PHYSICAL SOC |
| Citation: | PHYSICAL REVIEW D, 81(4), - |
| Abstract: | Domain wall structure which may form in theories with spontaneously broken parity is generically in conflict with standard cosmology. It has been argued that Planck scale suppressed effects can be sufficient for removing such domain walls. We study this possibility for three specific evolution scenarios for the domain walls, with evolution during a radiation dominated era, during a matter dominated era, and that accompanied by weak inflation. We determine the operators permitted by the supergravity formalism and find that the field content introduced to achieve desired spontaneous parity breaking makes possible Planck scale suppressed terms which can potentially remove the domain walls safely. However, the parity breaking scale, equivalently the Majorana mass scale M(R) of the right-handed neutrino, does get constrained in some of the cases, notably for the matter dominated evolution case which would be generic to string theory inspired models, giving rise to moduli fields. One left-right symmetric model with only triplets and bidoublets is found to be more constrained than another admitting a gauge singlet. |
| URI: | http://dx.doi.org/10.1103/PhysRevD.81.045010 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4567 http://hdl.handle.net/10054/4567 |
| ISSN: | 1550-7998 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|