|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4565
|
| Title: | Spin dynamics in Heisenberg triangular antiferromagnets: A mu SR study of LiCrO(2) |
| Authors: | OLARIU, A MENDELS, P BERT, F ALEXANDER, LK MAHAJAN, AV HILLIER, AD AMATO, A |
| Keywords: | exchange integrals lattice oxides nacro2 |
| Issue Date: | 2009 |
| Publisher: | AMER PHYSICAL SOC |
| Citation: | PHYSICAL REVIEW B, 79(22), - |
| Abstract: | We report a mu SR study of LiCrO(2), which has a magnetic lattice made up of a stacking of triangular Heisenberg antiferromagnetic (Cr(3+), S=3/2) layers. A static magnetically ordered state is observed below the transition temperature T(N)=62 K, while the expected peak of the relaxation rate is slightly shifted downward by a few kelvins below T(N). We draw a comparison with the isostructural compound NaCrO(2), where an exotic broad fluctuating regime has been observed [A. Olariu, P. Mendels, F. Bert, B. G. Ueland, P. Schiffer, R. F. Berger, and R. J. Cava, Phys. Rev. Lett. 97, 167203 (2006)] and was suggested to originate from topological excitations of the triangular lattice. Replacing Na by Li strongly narrows the exotic fluctuating regime formerly observed in NaCrO(2), which we attribute to a more pronounced interplane coupling in LiCrO(2). |
| URI: | http://dx.doi.org/10.1103/PhysRevB.79.224401 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4565 http://hdl.handle.net/10054/4565 |
| ISSN: | 1098-0121 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|