|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4548
|
| Title: | Origin of ferroelectric polarization in spiral magnetic structure of MnWO(4) |
| Authors: | SHANAVAS, KV CHOUDHURY, D DASGUPTA, I SHARMA, SM SARMA, DD |
| Keywords: | multiferroics spectroscopy transition spectra oxide spin |
| Issue Date: | 2010 |
| Publisher: | AMER PHYSICAL SOC |
| Citation: | PHYSICAL REVIEW B, 81(21), - |
| Abstract: | Magnetism and the origin of ferroelectricity in the multiferroic MnWO(4) are studied using ab initio electronic-structure calculations, correctly reproducing the magnetic ground state. The calculated ferroelectric polarization is in good agreement with experiments. Our results reveal that spin-orbit interaction is necessary and sufficient to explain the observed ferroelectric polarization, establishing an entirely electronic origin of ferroelectricity in MnWO(4). The origin of spin-orbit interaction in this compound with a nominally d(5) L=0 orbitally quenched state is elucidated by analyzing results of x-ray absorption spectroscopy. |
| URI: | http://dx.doi.org/10.1103/PhysRevB.81.212406 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4548 http://hdl.handle.net/10054/4548 |
| ISSN: | 1098-0121 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|