|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4337
|
| Title: | Fast and reversible excited state absorption in II-VI-based nanocomposite thin films |
| Authors: | VASA, P AYYUB, P SINGH, BP |
| Keywords: | semiconductor-doped glasses nanocrystals |
| Issue Date: | 2005 |
| Publisher: | AMER INST PHYSICS |
| Citation: | APPLIED PHYSICS LETTERS, 87(6), - |
| Abstract: | Nanocomposite CdS-ZnO thin films deposited directly on quartz substrates by high-pressure magnetron sputtering show a completely reversible photodarkening at a very low threshold intensity (similar to 1 kWcm(-2)), and a moderately fast recovery time (< 1 ms). This makes them ideal in optical limiting applications for both continuous wave as well as high rep-rate pulsed lasers. The same system also shows an intensity-dependent quenching of the photoluminescence. Using a pump-probe experiment, we show that photodarkening in such a quantum-dot thin film originates from excited state absorption. (c) 2005 |
| URI: | http://dx.doi.org/10.1063/1.2007871 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4337 http://hdl.handle.net/10054/4337 |
| ISSN: | 0003-6951 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|