|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4160
|
| Title: | Wet Oxidation-An Option for Enhancing Biodegradability of Leachate Derived From Municipal Solid Waste (MSW) Landfill |
| Authors: | GARG, A MISHRA, A |
| Keywords: | paper-mill effluent air oxidation phenol water pretreatment degradation catalysts radicals kinetics pulp |
| Issue Date: | 2010 |
| Publisher: | AMER CHEMICAL SOC |
| Citation: | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 49(12), 5575-5582 |
| Abstract: | The present study reports the treatment of municipal solid waste (MSW) derived landfill leachate (initial pH = 7.82 and chemical oxygen demand (COD) = 6400 mg L(-1)) using catalytic wet oxidation (WO) process. The reaction was performed under moderate conditions (110-150 degrees C temperature and 0.7 MPa total pressures) in the presence of a CuSO(4) catalyst. The effect of the promoter (Na(2)SO(3)) was also seen on the COD removal. The results were compared with that obtained for Fe(2+) and H(2)O(2) combination. Among all tested combinations, (CuSO(4) + Na(2)SO(3) + air) exhibited the best performance with similar to 90% COD reduction at 150 degrees C temperature and 0.7 MPa pressures. Under these conditions, the biodegradability of the treated effluent was improved to 0.66 (from an initial value of 0.38). The average oxidation state of carbon (AOSC) value and Fourier transform infrared (FTIR) spectroscopy confirmed the presence of carboxylic acids in the treated effluent. |
| URI: | http://dx.doi.org/10.1021/ie100003q http://dspace.library.iitb.ac.in/xmlui/handle/10054/4160 http://hdl.handle.net/10054/4160 |
| ISSN: | 0888-5885 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|