|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/4158
|
| Title: | Water management in process industries incorporating regeneration and recycle through a single treatment unit |
| Authors: | BANDYOPADHYAY, S CORMOS, CC |
| Keywords: | rectifying-stripping curves mass-exchange networks flow-rate design distillation feed minimization allocation energy targets |
| Issue Date: | 2008 |
| Publisher: | AMER CHEMICAL SOC |
| Citation: | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 47(4), 1111-1119 |
| Abstract: | Process water management has gained increased attention recently, because of awareness of the danger to the environment that is caused by the overextraction of water. At the same time, the imposition of stricter discharge regulations has caused an increase in the effluent treatment costs, which implies capital expenditure with little or no return. Process water management can be divided into two distinct activities: minimization of freshwater requirement and optimal treatment of wastewater generated from the process. Applying the concept of regeneration and recycling of wastewater in the process, freshwater requirement can be reduced significantly while satisfying environmental regulations. Graphical representation, as well as analytical algorithms, are proposed to address integrated process water management issues that involve regeneration and recycle through a single treatment unit. |
| URI: | http://dx.doi.org/10.1021/ie0712232 http://dspace.library.iitb.ac.in/xmlui/handle/10054/4158 http://hdl.handle.net/10054/4158 |
| ISSN: | 0888-5885 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|