|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/3906
|
| Title: | Infrared-optical double-resonance measurements on O-H center dot center dot center dot H-Ge dihydrogen-bonded phenol-triethylgermanium hydride complex in the gas phase |
| Authors: | SINGH, PC MAITY, DK PATWARI, GN |
| Keywords: | main-group elements unconventional hydrogen-bonds borane-dimethylamine complex ammonia-borane thermal-decomposition neutron-diffraction low-temperature storage dehydrogenation bh3nh3 |
| Issue Date: | 2008 |
| Publisher: | AMER CHEMICAL SOC |
| Citation: | JOURNAL OF PHYSICAL CHEMISTRY A, 112(26), 5930-5934 |
| Abstract: | Spectroscopic investigation of a dihydrogen-bonded complex between phenol and triethylgermanium hydride is reported here. Laser-induced fluorescence excitation, fluorescence-detected infrared, and IR-UV hole-burning spectroscopic studies were carried out in supersonic jet to investigate the complex formation between phenol and triethylgermanium hydride. The lowering of the O-H stretching frequency of the phenol moiety in the complex with triethylgermanium hydride clearly establishes the role of phenol as hydrogen bond donor. The experimental results together with the ab-initio calculations unambiguously confirm formation of an O-H center dot center dot center dot H-Ge dihydrogen-bonded complex between phenol and triethylgermanium hydride. |
| URI: | http://dx.doi.org/10.1021/jp801035u http://dspace.library.iitb.ac.in/xmlui/handle/10054/3906 http://hdl.handle.net/10054/3906 |
| ISSN: | 1089-5639 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|