|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/3835
|
| Title: | Evolution of Resource Allocation Networks |
| Authors: | DAS, AK SHENOY, UV BANDYOPADHYAY, S |
| Keywords: | mass-exchange networks rectifying-stripping curves water-heating systems design-space approach pinch analysis property integration componentless design distillation column material reuse supply chains |
| Issue Date: | 2009 |
| Publisher: | AMER CHEMICAL SOC |
| Citation: | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 48(15), 7152-7167 |
| Abstract: | It is often desirable to evolve a resource allocation network (RAN) into a simpler one for improved controllability, operability, and ease of implementation. In this paper, a methodology, based on the concept of graph theory and process integration, is proposed to evolve a preliminary RAN into a simpler one involving fewer interconnections (matches) by incurring the minimum resource penalty. The proposed methodology is essentially based on four evolution strategies: loop breaking without. violation, two-loop relaxation, loop breaking with path relaxation, and direct path elimination. The procedure is applied to various RANs such as water allocation, hydrogen allocation, and material allocation in a reuse network. The evolved networks are compared With results obtained from a new mathematical optimization formulation involving mixed integer linear programming. |
| URI: | http://dx.doi.org/10.1021/ie9003392 http://dspace.library.iitb.ac.in/xmlui/handle/10054/3835 http://hdl.handle.net/10054/3835 |
| ISSN: | 0888-5885 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|