|
DSpace at IIT Bombay >
IITB Publications >
Proceedings papers >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/236
|
| Title: | Thin film single halo (SH) SOI nMOSFETs - hot carrier reliability for mixed mode applications |
| Authors: | NAJEEB-UD-DIN HAKIM RAMGOPAL RAO, V VASI, J |
| Keywords: | mosfet amplification electric resistance hot carriers semiconductor device models semiconductor device reliability |
| Issue Date: | 2003 |
| Publisher: | IEEE |
| Citation: | TENCON 2003: Proceeding of the Conference on Convergent Technologies for Asia-Pacific Region (V 2), Banglore, India, 15-17 October 2003, 613-617 |
| Abstract: | For the first time, we report a study on the hot carrier reliability performance of single halo (SH) thin film silicon-on-insulator (SOI) nMOSFETs for mixed signal applications. The single halo structure has a high pocket impurity concentration near the source end of the channel and a low impurity concentration in the rest of the channel. Besides having excellent DC output characteristics, better Vth-L roll-off control, lower DIBL, higher breakdown voltages and kink free operation, these devices show higher AC transconductance, higher output resistance and better dynamic intrinsic gain (gmR0). Experimental results show that SH SOI MOSFETs exhibit a lower hot carrier degradation in small-signal transconductance and dynamic output resistance, in comparison with the conventional (CON) homogeneously doped SOI MOSFETs. From 2D device simulations, the lower hot carrier degradation mechanism in SH-SOI MOSFETs is analyzed and compared with the conventional SOI MOSFETs. |
| URI: | 10.1109/TENCON.2003.1273241 http://hdl.handle.net/10054/236 http://dspace.library.iitb.ac.in/xmlui/handle/10054/236 |
| ISBN: | 0-7803-8162-9 |
| Appears in Collections: | Proceedings papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|