|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/199
|
| Title: | Transition detection in body movement activities for wearable ECG |
| Authors: | PAWAR, T ANANTAKRISHNAN, NS CHAUDHURI, SUBHASIS DUTTAGUPTA, SP |
| Keywords: | recording instruments principal component analysis electrocardiography patient monitoring |
| Issue Date: | 2007 |
| Publisher: | IEEE |
| Citation: | IEEE Transactions on Biomedical Engineering 54(6 Part 2), 1149-52 |
| Abstract: | It has been shown by Pawar (2007) that the motion artifacts induced by body movement activity (BMA) in a single-lead wearable electrocardiogram (ECG) signal recorder, while monitoring an ambulatory patient, can be detected and removed by using a principal component analysis (PCA)-based classification technique. However, this requires the ECG signal to be temporally segmented so that each segment comprises of artifacts due to a single type of body movement activity. In this paper, we propose a simple, recursively updated PCA-based technique to detect transitions wherever the type of body movement is changed. |
| URI: | http://dx.doi.org/10.1109/TBME.2007.891950 http://hdl.handle.net/10054/199 http://dspace.library.iitb.ac.in/xmlui/handle/10054/199 |
| ISSN: | 0018-9294 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|