|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/1724
|
| Title: | A cybernetic model to predict the effect of freely available nitrogen substrate on rifamycin B production in complex media |
| Authors: | BAPAT, PRASHANT M SOHONI, SUJATA V MOSES, TESSA A WANGIKAR, PRAMOD P |
| Keywords: | amino acids concentration (process) cybernetics metabolites nitrogen optimization |
| Issue Date: | 2006 |
| Publisher: | Springer |
| Citation: | Applied Microbiology and Biotechnology 72(4), 662-670 |
| Abstract: | It is well-known that secondary metabolite production is repressed by excess nitrogen substrate available in the fermentation media. Although the nitrogen catabolite repression has been known, quantitative process models have not been reported to represent this phenomenon in complex medium. In this paper, we present a cybernetic model for rifamycin B production via Amycolatopsis mediterranei S699 in complex medium, which is typically used in industry. Nitrogen substrate is assumed to be present in two forms in the medium; available nitrogen (S ANS) such as free amino acids and unavailable nitrogen (S UNS) such as peptides and proteins. The model assumes that an inducible enzyme catalyzes the conversion of S UNS to S ANS. Although S ANS is required for growth and product formation, high concentrations were found to inhibit rifamycin production. To experimentally validate the model, five different organic nitrogen sources were used that differ in the ratio of S ANS/S UNS. The model successfully predicts higher rifamycin B productivity for nitrogen sources that contain lower initial S ANS. The higher productivity is attributed to the sustained availability of S ANS at low concentration via conversion of S UNS to S ANS, thereby minimizing the effects of nitrogen catabolite repression on rifamycin production. The model can have applications in model-based optimization of substrate feeding recipe and in monitoring and control of fed batch processes. |
| URI: | http://dx.doi.org/10.1007/s00253-006-0341-6 http://hdl.handle.net/10054/1724 http://dspace.library.iitb.ac.in/xmlui/handle/10054/1724 |
| ISSN: | 1432-0614 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|