|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/1649
|
| Title: | Solid wastes generation in India and their recycling potential in building materials |
| Authors: | PAPPU, ASOKAN SAXENA, MOHINI ASOLEKAR, SHYAM R |
| Keywords: | recycling building material solid waste material ceramics |
| Issue Date: | 2007 |
| Publisher: | Elsevier |
| Citation: | Building and Environment 42(6), 2311-2320 |
| Abstract: | Presently in India, about 960 million tonnes of solid waste is being generated annually as by-products during industrial, mining, municipal, agricultural and other processes. Of this ~ 350 million tonnes are organic wastes from agricultural sources; ~290 million tonnes are inorganic waste of industrial and mining sectors and ~ 4.5 million tonnes are hazardous in nature. Advances in solid waste management resulted in alternative construction materials as a substitute to traditional materials like bricks, blocks, tiles, aggregates, ceramics, cement, lime, soil, timber and paint. To safeguard the environment, efforts are being made for recycling different wastes and utilise them in value added applications. In this paper, present status on generation and utilization of both non-hazardous and hazardous solid wastes in India, their recycling potentials and environmental implication are reported and discussed in details. |
| URI: | http://dx.doi.org/10.1016/j.buildenv.2006.04.015 http://hdl.handle.net/10054/1649 http://dspace.library.iitb.ac.in/xmlui/handle/10054/1649 |
| ISSN: | 0360-1323 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|