|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/136
|
| Title: | On the generation and recovery of hot carrier induced interface traps: a critical examination of the 2-D R-D model |
| Authors: | MAHAPATRA, S SAHA, D VARGHESE, D |
| Keywords: | chemical bonds hot carriers mathematical models electron traps |
| Issue Date: | 2006 |
| Publisher: | IEEE |
| Citation: | IEEE Electron Device Letters 27(3), 188-90 |
| Abstract: | The generation and recovery of interface traps (NIT) during and after hot carrier injection stress is evaluated by the recently proposed two-dimensional (2-D) reaction diffusion (R-D) model. The power law time exponent (n) of NIT generation as well as the magnitude of fractional and absolute recovery after the stress cannot be fully explained by considering only the spatial extent of broken ≡Si-H bonds, as is done by 2-D R-D model. Additional contribution due to broken ≡Si-O bonds also plays a major role in determining the overall NIT generation and recovery behavior. |
| URI: | http://dx.doi.org/10.1109/LED.2006.870241 http://hdl.handle.net/10054/136 http://dspace.library.iitb.ac.in/xmlui/handle/10054/136 |
| ISSN: | 0741-3106 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|