|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12913
|
| Title: | Factorization of the charge correlation function in B-0(B)over-bar(0) oscillations |
| Authors: | DASS, GV SARMA, KVL |
| Keywords: | time-dependence cp-violation jet charge frequency leptons mesons |
| Issue Date: | 1998 |
| Publisher: | WORLD SCIENTIFIC PUBL CO PTE LTD |
| Citation: | MODERN PHYSICS LETTERS A, 13(36), 2937-2943 |
| Abstract: | Extraction of the mass difference Delta m from B-0<(B)over bar (0)> oscillations involves tagging of bottom flavor st production and at decay. The charge correlation function is the asymmetry between the unmixed and mixed events. In their data using the lepton-jet-method, the ALEPH collaboration recently verified that this asymmetry factorizes into two parts, one depending on the production tag and the other on the decay tag. Except for this particular "verification", analyses of experiments on the time-dependence of been oscillations have been assuming this factorization, without statement or explanation of their assumption. We theoretically explain this factorization as arising from the neglect of terms which involve CP-violation in the second order. |
| URI: | http://dx.doi.org/10.1142/S0217732398003119 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12913 http://hdl.handle.net/10054/12913 |
| ISSN: | 0217-7323 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|