|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12905
|
| Title: | Bubble wall dynamics, generalized yukawa couplings and adequate electroweak baryogenesis in two-Higgs-doublet model |
| Authors: | DUARI, SB YAJNIK, UA |
| Keywords: | phase-transition sphaleron transitions |
| Issue Date: | 1996 |
| Publisher: | WORLD SCIENTIFIC PUBL CO PTE LTD |
| Citation: | MODERN PHYSICS LETTERS A, 11(31), 2481-2487 |
| Abstract: | Baryogenesis at the electroweak scale depends on bubble wall dynamics and particle physics. We trace the dynamics of the relative phase during bubble formation in two-Higgs-doublet model (2HDM) and compute its contribution to the mechanism proposed by McLerran-Shaposhnikov-Turok-Voloshin. This enhances the intrinsic contribution of the diagram and would mean overall enhancement if diffusion processes are taken into account. We also show that in 2HDM with less stringent constraints on Yukawa couplings than those imposed by natural flavor conservation, there are additional diagrams contributing to the effective chemical potential. These two effects can combine with several others to produce adequate asymmetry at the electroweak scale. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/12905 http://hdl.handle.net/10054/12905 |
| ISSN: | 0217-7323 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|