|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12833
|
| Title: | Intermixing of fluidizing gas streams in a compartmented circulating fluidized bed |
| Authors: | BHATTACHARYA, B SATHIYAMOORTHY, D RAO, VG MAHAJAN, SP |
| Keywords: | solids circulation draft tube flow |
| Issue Date: | 1997 |
| Publisher: | WILEY-V C H VERLAG GMBH |
| Citation: | CHEMICAL ENGINEERING & TECHNOLOGY, 20(8), 522-532 |
| Abstract: | The intermixing of fluidizing gas between the compartments of a compartmented circulating gas fluidized bed fitted with a V-valve and riser combination has been experimentally studied. The intermixing of fluidizing gas that flows co-current (cross flow) as well as counter-current (back flow) to the circulating solids has been investigated. At low aerations, gas cross flow increased proportionally with the increase in solid circulation rare. But at high aerations, gas cross flow increased with aeration even when solid circulation decreased. Studies on back flow of gas revealed some interesting observations, At high fluidizing bed height on upstream side back flow of V-valve, gas has been negligible, But at low upstream bed heights and low aeration in V-valve and riser back flow of V-valve, gas has been substantial. |
| URI: | http://dx.doi.org/10.1002/ceat.270200803 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12833 http://hdl.handle.net/10054/12833 |
| ISSN: | 0930-7516 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|