|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12616
|
| Title: | Thermoluminescence and defect study of MgSiO3 ceramics |
| Authors: | NAGABHUSHANA, H NAGABHUSHANA, BM UMESH, B PREMKUMAR, HB ANIL, N RAO, TKG CHAKRADHAR, RPS |
| Keywords: | forsterite phosphor esr |
| Issue Date: | 2010 |
| Publisher: | TAYLOR & FRANCIS LTD |
| Citation: | PHILOSOPHICAL MAGAZINE, 90(12), 1567-1574 |
| Abstract: | Enstatite (MgSiO3) ceramic powders were synthesised by a low-temperature initiated self-propagating, gas-producing solution combustion process. The prepared powders were characterised by powder X-ray diffraction, scanning electron microscopy and Brunauer-Emmer-Teller specific surface area measurements. Defect centres induced by radiation were studied using the techniques of thermoluminescence (TL) and electron spin resonance (ESR). A well-resolved glow with peak at 178 degrees C and a shouldered peak at 120 degrees C were observed. Two defect centres were identified by ESR measurements, which were carried out at room temperature, and these were assigned to an O- ion and F+ centre. The O- ion (hole centre) appears to correlate with the main TL peak at 178 degrees C. |
| URI: | http://dx.doi.org/10.1080/14786430903413367 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12616 http://hdl.handle.net/10054/12616 |
| ISSN: | 1478-6435 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|