|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12571
|
| Title: | Radiation-induced defects in Pr3+-activated LiYF4 laser host |
| Authors: | DHOBLE, SJ DESHPANDE, SP PODE, RB DHOBLE, NS GUNDURAO, TK |
| Keywords: | stimulated-emission double-resonance single-crystals alkali halides f-centers nd-yag luminescence fluoride pr-3+ ions |
| Issue Date: | 2004 |
| Publisher: | TAYLOR & FRANCIS LTD |
| Citation: | RADIATION EFFECTS AND DEFECTS IN SOLIDS, 159(11-12), 667-679 |
| Abstract: | Rare earth doped fluorides have been used in laser applications. Not much is known about the effect of ionizing radiation on the lasing and other properties of fluorides. Therefore, in recent years much attention has been paid to the study of radiation-induced defects in laser materials, as they affect the optical and stimulated emission properties. The defect formation by gamma-ray irradiation in Pr3+ activated LiYF4, powder prepared by melt method, have been studied by thermoluminescence and electron spin resonance techniques and are reported in this paper. It is shown that LiYF4:Pr3+ is sensitive to gamma-ray radiation. Characterization of this laser material using ESR and photoluminescence techniques is also described. |
| URI: | http://dx.doi.org/10.1080/10420150412331335967 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12571 http://hdl.handle.net/10054/12571 |
| ISSN: | 1042-0150 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|