|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12418
|
| Title: | Performance model for a horizontal tube falling film evaporator |
| Authors: | SHARMA, R MITRA, SK |
| Issue Date: | 2005 |
| Publisher: | TAYLOR & FRANCIS INC |
| Citation: | INTERNATIONAL JOURNAL OF GREEN ENERGY, 2(1), 109-127 |
| Abstract: | A model is developed to predict the evaporative heat transfer coefficient in a horizontal tube-falling evaporator and has been applied to evaluate overall performance of a desalination unit. Performance variation with different parameters like operation temperature, type of water distribution system, mass flow rate of distilled water inside the exchanger are analyzed. It has been observed that the model is able to predict the trends of heat transfer characteristics of the evaporator reasonably well. However, at low liquid film flow rate conditions, the model overpredicts the heat transfer characteristics marginally. In order to improve the evaporative exchanger performance, it is observed that preheating of the liquid film before injection into the evaporator is desirable. Calculations are also performed to estimate the value of overall heat transfer coefficient for a typical desalination unit. |
| URI: | http://dx.doi.org/10.1081/GE-200051315 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12418 http://hdl.handle.net/10054/12418 |
| ISSN: | 1543-5075 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|