|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12287
|
| Title: | Dynamic analysis of underground openings |
| Authors: | DHAWAN, KR SINGH, DN GUPTA, ID |
| Keywords: | finite-element |
| Issue Date: | 2004 |
| Publisher: | SPRINGER WIEN |
| Citation: | ROCK MECHANICS AND ROCK ENGINEERING, 37(4), 299-315 |
| Abstract: | Stability analysis of the underground openings under earthquake induced dynamic loads has been carried Out for the four underground openings, which exist at Koyna H.E Project, Koyna, India. Vertical and horizontal displacements, maximum compressive and tensile stresses occurring in the vicinity of these openings have been computed and are compared vis-it-vis the values obtained from the static analysis. A reasonably good agreement between the results has been noted. The mininium major principal stresses (tensile), which exist only in the vicinity of the underground openings. when static analysis is conducted are noted to spread over the entire rock mass when dynamic analysis is performed. The study presents a methodology, which can be used for checking the stability of the underground openings, under seismic loading conditions. |
| URI: | http://dx.doi.org/10.1007/s00603-004-0028-1 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12287 http://hdl.handle.net/10054/12287 |
| ISSN: | 0723-2632 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|