|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12263
|
| Title: | HOMOGENEITY AND CRITICAL-CURRENT DENSITY OF SN-DOPED PBMO6S8 SUPERCONDUCTORS |
| Authors: | SELVAM, P CORS, J CATTANI, D DECROUX, M FISCHER, O SEIBT, EW |
| Keywords: | auger-electron spectroscopy upper critical fields chevrel phases lattice instability eumo6s8 |
| Issue Date: | 1995 |
| Publisher: | SPRINGER VERLAG |
| Citation: | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING, 61(6), 615-621 |
| Abstract: | With the overall critical current density, J(c), remaining low for PbMo6S8, the addition of 0.3 at. % Sn noticeably improved the performance. The enhancement occurs despite the presence of excess Pb and a slightly suppressed T-c. The increase in J(c) can be attributed to a better homogeneity with respect to the chemical composition of the samples, which may be as a consequence of Sn substitution in the lattice. Detailed calorimetric investigation of undoped PbMo6S8 showed a T-c distribution down to 9 K evidenced by a smearing of T-c. This may be due to a progressive degradation of the sample quality leading to a plausible off-stoichiometry. High-resolution Auger electron spectroscopic experiments suggest a variation in composition indicating excellent correspondence with the specific heat data. However, no such deviation was detected for the Sn-doped samples and therefore the observed raise in J(c). The results are discussed in conjunction with oxygen, lead and tin incorporated PbMo6S8. |
| URI: | http://dx.doi.org/10.1007/s003390050249 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12263 http://hdl.handle.net/10054/12263 |
| ISSN: | 0721-7250 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|