|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12187
|
| Title: | Trigger stress for stress-induced martensitic transformation during tensile deformation in Ti-Al-Nb alloys: Effect of grain size |
| Authors: | PARADKAR, A KAMAT, SV GOGIA, AK KASHYAP, BP |
| Keywords: | ti-10v-2fe-3al behavior titanium |
| Issue Date: | 2008 |
| Publisher: | SPRINGER |
| Citation: | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, 39A(3), 551-558 |
| Abstract: | The effect of beta grain size on trigger stress for stress-induced martensitic transformation during tensile deformation in Ti-Al-Nb alloys was investigated. The trigger stress for stress-induced martensitic transformation (SIMT) in Ti-Al-Nb alloys exhibited a U-shaped behavior with variation in grain size. The variation of trigger stress with grain size was explained qualitatively, in terms of the contrasting change in the internal elastic energy stored in matrix due to formation of martensite (Delta E (el) ) and the irreversible work done in overcoming the internal frictional resistance to phase boundary movement (partial derivative E-irr) with beta grain size. |
| URI: | http://dx.doi.org/10.1007/s11661-007-9432-y http://dspace.library.iitb.ac.in/xmlui/handle/10054/12187 http://hdl.handle.net/10054/12187 |
| ISSN: | 1073-5623 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|