|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/12177
|
| Title: | Superconductivity and possible overdoping in Lu1-xCaxBa2Cu3O7-delta |
| Authors: | GNANASEKAR, KI SHARON, M PINTO, R TAMHANE, AS PURANDARE, SC PAI, SP GUPTA, LC VIJAYARAGHAVAN, R |
| Keywords: | copper-oxide superconductors cuprate superconductors structural anomalies high-tc temperature system oxygen substitution y1-xluxba2cu3o7-delta chemistry |
| Issue Date: | 1996 |
| Publisher: | SPRINGER |
| Citation: | ZEITSCHRIFT FUR PHYSIK B-CONDENSED MATTER, 99(2), 173-177 |
| Abstract: | Structural and superconducting properties of the system Lu1-xCaxBa2 CU3O7-delta, both in bulk as well as thin film form, have been investigated. Presence of large Ca-ions at the Lu-sites is responsible for phase stability (in 1-2-3 phase) in bulk. In argon annealed tetragonal samples (delta:1) superconductivity is reinstated as in these samples, presence of Ca-ions lead to the generation of holes in the Cu-O planes. In oxygen annealed bulk samples and thin films, there is a large depression of T-c due to divalent Ca-ions present in concentration x < 0.2. Our data indicate that this depression of T-c is likely due to overdoping effect. |
| URI: | http://dx.doi.org/10.1007/s002570050025 http://dspace.library.iitb.ac.in/xmlui/handle/10054/12177 http://hdl.handle.net/10054/12177 |
| ISSN: | 0722-3277 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|