|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/1190
|
| Title: | Analysis of chip breaking during orthogonal machining of Al/SiCp composites |
| Authors: | JOSHI, SS RAMAKRISHNAN, N RAMAKRISHNAN, P |
| Keywords: | aluminium machining cutting tools mechanical properties silicon compounds |
| Issue Date: | 1999 |
| Publisher: | Elsevier |
| Citation: | Journal of Materials Processing Technology 88(1-3), 90-96 |
| Abstract: | With the advent of large number of composite materials, a systematic study of machining characteristics of these new materials is necessary for their rapid adoption in the actual engineering applications. This paper is an attempt to understand the machining characteristics of Al/SiCp composite material, which is the most widely used and projected to have large application in the near future. A detailed study of fundamental aspects of chip formation during orthogonal machining is carried out. From the visual observation of the physical form of chips, a systematic chip breaking pattern was observed. Also, the chip breaking phenomenon was related to the mechanical properties of composites by a chip breaking criterion. An understanding of chip curling and breaking can be very helpful in designing cutting tools with constrained chip flow space (like drills, taps, broaches, etc.). |
| URI: | http://dx.doi.org/10.1016/S0924-0136(98)00379-3 http://hdl.handle.net/10054/1190 http://dspace.library.iitb.ac.in/xmlui/handle/10054/1190 |
| ISSN: | 0924-0136 |
| Appears in Collections: | Article
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|