|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/11797
|
| Title: | Role of spacer in single- or two-step FRET: studies in the presence of two connected cryptands with properly chosen. uorophores |
| Authors: | SADHU, KK CHATTERJEE, S SEN, S BHARADWAJ, PK |
| Keywords: | resonance energy-transfer cation complexation spectroscopy enhancement efficiency receptor dna |
| Issue Date: | 2010 |
| Publisher: | ROYAL SOC CHEMISTRY |
| Citation: | DALTON TRANSACTIONS, 39(17), 4146-4154 |
| Abstract: | Two cryptand molecules are connected via p-xyloyl, benzene-1,4-dicarbolyol and 9,10-dimethylene anthracene. Each cryptand is further derivatized with. uorophores such that electronic absorption of one. uorophore overlaps emission of the other. This way, three different systems L(1), L(2) and L(3) have been synthesized to get a better view of the effect on the distance in single-and two-step fluorescence resonance energy transfer (FRET) process. These molecules are probed for FRET in the presence of a metal ion as input. L(1) and L(2) exhibit poor performance in single step FRET while in the case of L(3), a large two-step FRET process is operational with Cu(II) or Hg(II) as input. |
| URI: | http://dx.doi.org/10.1039/c000681e http://dspace.library.iitb.ac.in/xmlui/handle/10054/11797 http://hdl.handle.net/10054/11797 |
| ISSN: | 1477-9226 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|