|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/11768
|
| Title: | O-H Bond elongation in co-ordinated water through intramolecular P = O center dot center dot center dot H-O bonding. 'Snap-shots' in phosphate ester hydrolysis |
| Authors: | MURUGAVEL, R SATHIYENDIRAN, M POTHIRAJA, R BUTCHER, RJ |
| Keywords: | tert-butyl phosphate molecular recognition crystal-structure precursors complexes receptors diesters ligands cages site |
| Issue Date: | 2003 |
| Publisher: | ROYAL SOC CHEMISTRY |
| Citation: | CHEMICAL COMMUNICATIONS, (20), 2546-2547 |
| Abstract: | Molecular structure of [Cu(dtbp)(2)(phen)(OH2)] (dtbp- H = di-tert-butylphosphate, phen = 1,10-phenanthroline), determined at 293, 203 and 93 K, provides useful snap-shots of O-H bond activation of a metal-bound water, which is aided by an intramolecular P=O...H-O hydrogen bonding interaction. |
| URI: | http://dx.doi.org/10.1039/b306038a http://dspace.library.iitb.ac.in/xmlui/handle/10054/11768 http://hdl.handle.net/10054/11768 |
| ISSN: | 1359-7345 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|