|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/11627
|
| Title: | Influence of zinc-saccharide complexes on some haematological parameters in rats |
| Authors: | BANDWAR, RP FLORA, SJS RAO, CP |
| Keywords: | aminolevulinic-acid dehydratase metallothionein synthesis lead |
| Issue Date: | 1997 |
| Publisher: | RAPID SCIENCE PUBLISHERS |
| Citation: | BIOMETALS, 10(4), 337-341 |
| Abstract: | The effects of three recently synthesized zinc-saccharide complexes (zinc-fructose, zinc-galactose and zinc-glucose) on blood delta-aminolevulinic acid dehydratase (ALAD) activity, glutathione (GSH), zinc-protoporphyrin (ZPP) and urinary delta-aminolevulinic acid (ALA) levels have been investigated to ascertain the utility of these complexes as zinc supplements and as preventive agents against lead intoxication in rats. |
| URI: | http://dx.doi.org/10.1023/A:1018336819420 http://dspace.library.iitb.ac.in/xmlui/handle/10054/11627 http://hdl.handle.net/10054/11627 |
| ISSN: | 0966-0844 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|