|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/11130
|
| Title: | Onset of a different scattering mechanism with Fe and Mn substitution in the magneto-transport of a-Co80-x-yFexMnyB12Si8 alloys |
| Authors: | PIRAMANAYAGAM, SN PRASAD, S NIGAM, AK CHANDRA, G SHRINGI, SN VENKATARAMANI, N KRISHNAN, R |
| Keywords: | resistivity magnetoresistance |
| Issue Date: | 1996 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | SOLID STATE COMMUNICATIONS, 97(3), 203-207 |
| Abstract: | Magnetoresistance measurements were carried out on a-Co80-x-yFexMnyB12Sig alloys at various temperatures and fields. The negative slope after technical saturation, in Co-rich alloys and in Fe- rich alloys not containing Mn, appears to arise because of a reduction in the density of spin waves with field. On the other hand, at higher concentrations of Fe and Mn, another scattering mechanism seems to set in which gives rise to a positive slope in the magnetoresistance curves. |
| URI: | http://dx.doi.org/10.1016/0038-1098(95)00634-6 http://dspace.library.iitb.ac.in/xmlui/handle/10054/11130 http://hdl.handle.net/10054/11130 |
| ISSN: | 0038-1098 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|