|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/11057
|
| Title: | Monooxovanadium(V) mixed ligand complexes of Schiff bases and catecholates: Synthesis, spectral and electrochemical characterization |
| Authors: | ASGEDOM, G SREEDHARA, A RAO, CP KOLEHMAINEN, E |
| Keywords: | spectroscopic characterization vanadium reactivity salicylaldehyde derivatives chemistry |
| Issue Date: | 1996 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | POLYHEDRON, 15(21), 3731-3739 |
| Abstract: | Mixed ligand, mono oxovanadium(V) complexes of Schiff bases with catechol, p-tertbutylcatechol or pyrogallol have been synthesized and characterized by various spectral techniques, such as FTIR, UV-vis, V-51 NMR and electrochemistry. All of these complexes exhibited a six coordinated VO3+ center. The stability and the conversion of these complexes to pentacoordinated VO2+ species with the loss of a bidentate catecholate ligand in DMSO were demonstrated using absorption, V-51 NMR and electrochemical studies. V-51 NMR studies further suggested the formation of two possible isomers in the case of p-tertbutylcatechol and pyrogallol complexes of VO3+ Electrochemistry of these complexes showed one reversible V(V)/V(IV) couple and another irreversible V(IV)/V(III) response. The mixed ligand, VO3+ complexes are more resistant to reduction as compared to the corresponding tris catecholate complexes. Copyright (C) 1996 |
| URI: | http://dx.doi.org/10.1016/0277-5387(96)00123-4 http://dspace.library.iitb.ac.in/xmlui/handle/10054/11057 http://hdl.handle.net/10054/11057 |
| ISSN: | 0277-5387 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|