|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10907
|
| Title: | HEMORHEOLOGICAL CHANGES AT MENOPAUSE |
| Authors: | PUNIYANI, RR SONAR, S |
| Keywords: | ischemic heart-disease plasma viscosity fibrinogen framingham variables |
| Issue Date: | 1991 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | CLINICAL HEMORHEOLOGY, 11(5), 397-403 |
| Abstract: | Hemorheological profile of a group of menopausal female subjects have been studied. Parameters such as whole blood viscosity, plasma viscosity, hematocrit, red cell rigidity and biochemical values such as plasma fibrinogen, proteins are evaluated. Females in premenopausal phase are taken as controls. Menopausal women showed significantly high whole blood viscosity, plasma viscosity and red cell rigidity. There was no significant rise in hematocrit and plasma fibrinogen. The results suggest that the menopausal phase plays important role in altering the rheology of blood. This change in rheology can be a potential risk factor in the development of ischaemic heart diseases. |
| URI: | http://dspace.library.iitb.ac.in/xmlui/handle/10054/10907 http://hdl.handle.net/10054/10907 |
| ISSN: | 0271-5198 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|