|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10878
|
| Title: | Gamma ray induced sensitization of 110 degrees C TL peak in quartz separated from sand |
| Authors: | BENNY, PG SANJEEV, N RAO, TKG BHATT, BC |
| Keywords: | thermoluminescence sensitivity sewage-sludge luminescence dosimeter |
| Issue Date: | 2000 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | RADIATION MEASUREMENTS, 32(3), 247-252 |
| Abstract: | We have investigated the gamma ray induced sensitization of the 110 degrees C TL peak in quartz, separated from sand, in the dose range 30-750 Gy. A pre-dose of 100 Gy followed by annealing at 500 degrees C for 1 h yielded an optimum sensitization factor of 14.2 for a test gamma dose of 0.5 Gy; this factor decreases slowly up to the studied pre-gamma dose of 750 Gy. From ESR studies carried out in the temperature range 25-550 degrees C, the formation of E'(1)-centres and their subsequent decay (at temperatures >400 degrees C) have been observed. The released charge carriers (electrons) may lead to elimination of competitors (as a result of their filling up). Thus, the radiation-induced sensitization of the 110 degrees C TL peak could be due to elimination of the competing deep traps. (. . |
| URI: | http://dx.doi.org/10.1016/S1350-4487(99)00268-1 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10878 http://hdl.handle.net/10054/10878 |
| ISSN: | 1350-4487 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|