|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10727
|
| Title: | Direct experimental evidence for the local oxygen non-stoichiometry in electron-doped Nd2-xCexCuO4-delta |
| Authors: | SINGH, OG HARENDRANATH, CS PRAKASH, O PADALIA, BD |
| Keywords: | single-crystals charge-carriers superconductor growth nd1.85ce0.15cuo4-delta oxides t(c) |
| Issue Date: | 1996 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | SOLID STATE COMMUNICATIONS, 100(10), 721-725 |
| Abstract: | A direct evidence is obtained for the local oxygen non-stoichiometry in T'-type Nd2-xCexCuO4-delta using a high resolution analytical SEM technique. A correlation between the oxygen non-stoichiometry and superconductivity is established. It is found that the oxygen content increases from the grain boundary towards the interior of a superconducting grain, suggesting a gradual fall in T-c towards the core. Our results reveal that critical levels of carriers and oxygen vacancies are essential for the T'-type cuprates to exhibit superconductivity. Copyright (C) 1996 |
| URI: | http://dx.doi.org/10.1016/0038-1098(96)80047-0 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10727 http://hdl.handle.net/10054/10727 |
| ISSN: | 0038-1098 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|