|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10716
|
| Title: | Development of novel perovskite based oxide ion conductor |
| Authors: | SINHA, A SHARMA, BP GOPALAN, P |
| Keywords: | magnesium-doped lagao3 electrical-conduction fuel-cells strontium ga electrolytes laino3 radii |
| Issue Date: | 2006 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | ELECTROCHIMICA ACTA, 51(7), 1184-1193 |
| Abstract: | The phase evolution and electrical conductivity of undoped and calcium-doped GdAlO3 samples have been investigated. The undoped and doped compositions of GdAlO3 were prepared through citrate gel process. Analysis of the phases was carried out using X-ray diffraction (XRD). The microstructural evaluation of the samples was carried out by SEM/EDS. The electrical conductivity of Gd1-xCaxAlO3-delta (x = 0-0.3) was measured using ac impedance spectroscopy as a function of temperature ranging from 300 to 1000 degrees C under air. Among the doped compositions, Gd0.85Ca0.15AlO3-delta exhibited a conductivity of 0.057 S/cm at 1000 degrees C. (C) 2005 |
| URI: | http://dx.doi.org/10.1016/j.electacta.2005.06.009 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10716 http://hdl.handle.net/10054/10716 |
| ISSN: | 0013-4686 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|