|
DSpace at IIT Bombay >
IITB Publications >
Article >
Please use this identifier to cite or link to this item:
http://dspace.library.iitb.ac.in/jspui/handle/10054/10693
|
| Title: | Densification and grain growth during isothermal sintering of Mo and mechanically alloyed Mo-TZM |
| Authors: | MAJUMDAR, S RAVEENDRA, S SAMAJDAR, I BHARGAVA, P SHARMA, IG |
| Keywords: | diffusion-coefficients crystalline solids molybdenum powders surface diffusion self-diffusion carbon system bcc metals behavior ni boundaries |
| Issue Date: | 2009 |
| Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
| Citation: | ACTA MATERIALIA, 57(14), 4158-4168 |
| Abstract: | Isothermal sintering behavior of pure molybdenum (Mo) and mechanically alloyed Mo-TZM (Mo-0.6Ti-0.2Zr-0.02C) has been investigated in the temperature range 1000-1800 degrees C. A linear relationship has been found to exist between logarithms of increment in density and time. Although the volume diffusion has been found to be the dominant sintering mechanism, a significant contribution from grain boundary diffusion is also identified. Both the diffusion coefficients (D(v)) obtained from shrinkage data and the grain boundary mobility (M(b)) during grain growth are found to be lower for Mo-TZM due to the presence of carbides in the microstructure. The grain boundary migration is restricted due to the presence of carbides and porosities in the microstructure. (C) 2009 Acta Materialia Inc. |
| URI: | http://dx.doi.org/10.1016/j.actamat.2009.05.013 http://dspace.library.iitb.ac.in/xmlui/handle/10054/10693 http://hdl.handle.net/10054/10693 |
| ISSN: | 1359-6454 |
| Appears in Collections: | Article
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|